Business Inquiries Email: DADSDeFiSpace@proton.me
Follow on X: @cryptozone1013
Telegram: TheDadDefi1013
.jpg)

Subnet Overviews & Value Propositions (UID 62–101)
0
2
0
62 | Agentao | Decentralized marketplace for autonomous software engineering agents; incentivizes coding solutions and open-source collaboration, with future API and licensing plans. | ai-agents, marketplace | |
63 | Alpha Trader Exchange (ATX) | Incentivizes liquidity by rewarding profitable alpha token trades; validators track and score performance, enhancing trading efficiency and transparency. | trading | |
64 | Chutes | CLI/dev kit for deploying GPU-based apps on cloud infrastructure; supports Docker, Bittensor wallet registration, and real-time deployment/validation. | compute, gpu | |
65 | TAO Private Network | Decentralized VPN service; miners provide VPN connections, validators ensure quality, and the network aims to enhance privacy and security. | security | |
66 | FakeNews | Real-time fake news detection and fact-checking; community-driven approach to establish trusted news verification and dataset creation. | fact-checking | |
67 | Unknown | (No summary provided) | misc | — |
68 | NOVA | High-throughput ML-driven drug screening platform; accelerates drug discovery by leveraging global compute and collective intelligence. | health | |
69 | Unknown | (No summary provided) | misc | — |
70 | Vericore | Large-scale semantic fact-checking and verification; processes statements with evidence-based validation for media, research, and content. | fact-checking | |
71 | Unknown | (No summary provided) | misc | — |
72 | Unknown | (No summary provided) | misc | — |
73 | merit | Incentivizes miners for active participation across subnets using a fair scoring system; rewards broad contributions and ensures liveness. | mining | |
74 | Unknown | (No summary provided) | misc | — |
75 | Hippius | Decentralized infrastructure subnet; offers distributed storage, compute, blockchain management, and a resource marketplace with real-time metrics. | compute, storage, marketplace | |
76 | Safe Scan | AI/blockchain-powered cancer detection; open-source tools for early diagnosis, community competitions, and a self-sustaining economy for healthcare impact. | health | |
77 | Liquidity | (No summary provided) | misc | |
78 | Unknown | (No summary provided) | misc | — |
79 | τaos | Decentralized simulation for automated trading strategies; agent-based model for risk-averse trading and dataset generation. | trading | |
80 | AI Factory | Accelerates AI research via automated ideation, peer-reviewed conferences, and community workshops; incentivizes participation for collaborative advancement. | inference | |
81 | Patrol (TAO.com) | Decentralized behavioral analysis and prediction engine for TAO investors; transforms on-chain activity into actionable insights and forecasts. | prediction | |
82 | Unknown | (No summary provided) | misc | — |
83 | Unknown | (No summary provided) | misc | — |
84 | Docs-Insights (Taτsu) | Decentralized document processing using multiple AI models; features checkbox detection, classification, and JSON structuring for efficient, accessible document understanding. | inference | |
85 | Vidaio | AI/blockchain-powered video upscaling; scalable, affordable, and decentralized, with miners for processing and validators for quality assurance. | validators | |
86 | MIAO | Animal sound recognition and meme audio creation; fosters a playful, decentralized audio content community. | misc | |
87 | CheckerChain | AI-powered crypto review platform with trustless consensus; rewards honest product evaluations and accurate predictions, creating a transparent review ecosystem. | prediction | |
88 | Sτaking | Optimizes staking strategies in the Tao/Alpha ecosystem; enables sharing/evaluation of strategies, with portfolio management and real-time insights. | staking, investment, portfolio-management | |
89 | Infinite Quant App | Quantitative trading backend/frontend; deployable via Docker for seamless development and testing. | compute | |
90 | brain | Decentralized prediction market verification; miners validate statements with confidence intervals, validators assess accuracy, and rewards incentivize integrity. | prediction | |
91 | tensorprox | Decentralized DDoS protection platform; distributed, incentive-driven, and integrates advanced traffic analysis for enterprise-grade security. | cybersecurity | |
92 | ReinforcedAI | Decentralized Solidity smart contract auditing; uses distributed ML models and NFT-based proof-of-work for secure, incentivized validation. | smart-contracts, security | |
93 | Bitcast | Connects content creators with brands; creators publish YouTube videos based on briefs and earn rewards for engagement, with validators verifying performance. | content-creation | |
94 | Eastworld | Virtual environment for evaluating/training AI agents; fosters collaboration and competition, with applications in research, education, and exploration. | ai-agents | |
95 | Unknown | (No summary provided) | misc | — |
96 | FLock OFF | Decentralized dataset creation for ML; miners upload datasets, validators evaluate quality, and rewards are based on performance. | dataset | |
97 | FlameWire | (No summary provided) | misc | — |
98 | Creator | (No summary provided) | misc | — |
99 | Algo | (No summary provided) | misc | — |
100 | Signal | (No summary provided) | misc | — |
101 | Unknown | (No summary provided) | misc | — |








